<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Brightest Stars Visible to Naked Eye</title>
	<atom:link href="http://listphobia.com/2009/09/21/10-brightest-stars-visible-to-naked-eye/feed/" rel="self" type="application/rss+xml" />
	<link>http://listphobia.com/2009/09/21/10-brightest-stars-visible-to-naked-eye/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=10-brightest-stars-visible-to-naked-eye</link>
	<description>Design, Places, People, Technology and Concepts</description>
	<lastBuildDate>Thu, 17 May 2012 13:32:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Nunuv Yerbiznezz</title>
		<link>http://listphobia.com/2009/09/21/10-brightest-stars-visible-to-naked-eye/#comment-4267</link>
		<dc:creator>Nunuv Yerbiznezz</dc:creator>
		<pubDate>Sat, 03 Oct 2009 03:46:47 +0000</pubDate>
		<guid isPermaLink="false">http://listphobia.com/?p=1713#comment-4267</guid>
		<description>You&#039;re wrong.  Sirius has an apparent magnitude of -1.73 (&lt;a href=&quot;http://en.wikipedia.org/wiki/Sirius&quot; rel=&quot;nofollow&quot;&gt;http://en.wikipedia.org/wiki/Sirius&lt;/a&gt;).  However, the star Sol (sometimes known as the Sun) has an apparent magnitude of -26.73 (&lt;a href=&quot;http://curious.astro.cornell.edu/question.php?number=569&quot; rel=&quot;nofollow&quot;&gt;http://curious.astro.cornell.edu/question.php?n...&lt;/a&gt;).</description>
		<content:encoded><![CDATA[<p>You&#39;re wrong.  Sirius has an apparent magnitude of -1.73 (<a href="http://en.wikipedia.org/wiki/Sirius" rel="nofollow">http://en.wikipedia.org/wiki/Sirius</a>).  However, the star Sol (sometimes known as the Sun) has an apparent magnitude of -26.73 (<a href="http://curious.astro.cornell.edu/question.php?number=569" rel="nofollow"></a><a href="http://curious.astro.cornell.edu/question.php?n" rel="nofollow">http://curious.astro.cornell.edu/question.php?n</a>&#8230;).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nunuv Yerbiznezz</title>
		<link>http://listphobia.com/2009/09/21/10-brightest-stars-visible-to-naked-eye/#comment-3602</link>
		<dc:creator>Nunuv Yerbiznezz</dc:creator>
		<pubDate>Fri, 02 Oct 2009 11:46:47 +0000</pubDate>
		<guid isPermaLink="false">http://listphobia.com/?p=1713#comment-3602</guid>
		<description>Sirius has an apparent magnitude of -1.73 (&lt;a href=&quot;http://en.wikipedia.org/wiki/Sirius&quot; rel=&quot;nofollow&quot;&gt;http://en.wikipedia.org/wiki/Sirius&lt;/a&gt;).  However, the star Sol (sometimes known as the Sun) has an apparent magnitude of -26.73 (&lt;a href=&quot;http://curious.astro.cornell.edu/question.php?number=569&quot; rel=&quot;nofollow&quot;&gt;http://curious.astro.cornell.edu/question.php?n...&lt;/a&gt;).</description>
		<content:encoded><![CDATA[<p>Sirius has an apparent magnitude of -1.73 (<a href="http://en.wikipedia.org/wiki/Sirius" rel="nofollow">http://en.wikipedia.org/wiki/Sirius</a>).  However, the star Sol (sometimes known as the Sun) has an apparent magnitude of -26.73 (<a href="http://curious.astro.cornell.edu/question.php?number=569" rel="nofollow"></a><a href="http://curious.astro.cornell.edu/question.php?n" rel="nofollow">http://curious.astro.cornell.edu/question.php?n</a>&#8230;).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

