<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Busiest Airports of the World</title>
	<atom:link href="http://listphobia.com/2009/08/10/10-busiest-airports-of-the-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://listphobia.com/2009/08/10/10-busiest-airports-of-the-world/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=10-busiest-airports-of-the-world</link>
	<description>Design, Places, People, Technology and Concepts</description>
	<lastBuildDate>Sat, 31 Jul 2010 14:37:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: hethrow_airport</title>
		<link>http://listphobia.com/2009/08/10/10-busiest-airports-of-the-world/#comment-4218</link>
		<dc:creator>hethrow_airport</dc:creator>
		<pubDate>Fri, 18 Dec 2009 17:22:05 +0000</pubDate>
		<guid isPermaLink="false">http://listphobia.com/?p=1327#comment-4218</guid>
		<description>I&#039;m not finished read this yet, but it&#039;s so fabulous &#039;n I&#039;ll back again when I was finished my job :D</description>
		<content:encoded><![CDATA[<p>I&#39;m not finished read this yet, but it&#39;s so fabulous &#39;n I&#39;ll back again when I was finished my job <img src='http://listphobia.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hethrow_airport</title>
		<link>http://listphobia.com/2009/08/10/10-busiest-airports-of-the-world/#comment-3924</link>
		<dc:creator>hethrow_airport</dc:creator>
		<pubDate>Fri, 18 Dec 2009 10:22:05 +0000</pubDate>
		<guid isPermaLink="false">http://listphobia.com/?p=1327#comment-3924</guid>
		<description>I&#039;m not finished read this yet, but it&#039;s so fabulous &#039;n I&#039;ll back again when I was finished my job :D</description>
		<content:encoded><![CDATA[<p>I&#39;m not finished read this yet, but it&#39;s so fabulous &#39;n I&#39;ll back again when I was finished my job <img src='http://listphobia.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lilianhutan</title>
		<link>http://listphobia.com/2009/08/10/10-busiest-airports-of-the-world/#comment-3894</link>
		<dc:creator>lilianhutan</dc:creator>
		<pubDate>Wed, 09 Dec 2009 20:37:20 +0000</pubDate>
		<guid isPermaLink="false">http://listphobia.com/?p=1327#comment-3894</guid>
		<description>Too bad you didn&#039;t put a more relevant picture for the beautiful, exotic, Dubai airport. Still, good facts and let me just say the &lt;a rel=&quot;follow&quot; href=&quot;http://www.parking4less.co.uk/manchester_airport_parking.htm&quot; rel=&quot;nofollow&quot;&gt;Manchester airport parking&lt;/a&gt;, like Heathrow, is pretty good. However, the most beautiful airports architecturally are by far in Asia.</description>
		<content:encoded><![CDATA[<p>Too bad you didn&#39;t put a more relevant picture for the beautiful, exotic, Dubai airport. Still, good facts and let me just say the <a rel="follow" href="http://www.parking4less.co.uk/manchester_airport_parking.htm" rel="nofollow">Manchester airport parking</a>, like Heathrow, is pretty good. However, the most beautiful airports architecturally are by far in Asia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Browne</title>
		<link>http://listphobia.com/2009/08/10/10-busiest-airports-of-the-world/#comment-3815</link>
		<dc:creator>Jack Browne</dc:creator>
		<pubDate>Thu, 26 Nov 2009 06:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://listphobia.com/?p=1327#comment-3815</guid>
		<description>How come Heathrow handle NEARLY 67,056,228 passengers annually?&lt;br&gt;Where did that number come from? Why is it so precise?&lt;br&gt;Does it mean 67,056,227 are handled, but one always gets locked in the toilet&lt;br&gt;and so misses his flight?</description>
		<content:encoded><![CDATA[<p>How come Heathrow handle NEARLY 67,056,228 passengers annually?<br />Where did that number come from? Why is it so precise?<br />Does it mean 67,056,227 are handled, but one always gets locked in the toilet<br />and so misses his flight?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
