<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Most Eco Friendly Cities of the world</title>
	<atom:link href="http://listphobia.com/2009/07/01/10-most-eco-friendly-cities-of-the-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://listphobia.com/2009/07/01/10-most-eco-friendly-cities-of-the-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=10-most-eco-friendly-cities-of-the-world</link>
	<description>Design, Places, People, Technology and Concepts</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:03:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Cosette</title>
		<link>http://listphobia.com/2009/07/01/10-most-eco-friendly-cities-of-the-world/#comment-6175</link>
		<dc:creator>Cosette</dc:creator>
		<pubDate>Sat, 19 Feb 2011 07:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://listphobia.com/?p=1072#comment-6175</guid>
		<description>These are nice initiatives, but these are not the greenest cities in the world.  Those would be the cities with the highest population density and lowest car ownership.  The per capita greenhouse gas emissions in San Francisco are more than 50% higher than in NYC.  Parks and green space don&#039;t do a thing to reduce that disparity.</description>
		<content:encoded><![CDATA[<p>These are nice initiatives, but these are not the greenest cities in the world.  Those would be the cities with the highest population density and lowest car ownership.  The per capita greenhouse gas emissions in San Francisco are more than 50% higher than in NYC.  Parks and green space don&#8217;t do a thing to reduce that disparity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kota Ramah Lingkungan Di Dunia</title>
		<link>http://listphobia.com/2009/07/01/10-most-eco-friendly-cities-of-the-world/#comment-6081</link>
		<dc:creator>Kota Ramah Lingkungan Di Dunia</dc:creator>
		<pubDate>Thu, 03 Feb 2011 12:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://listphobia.com/?p=1072#comment-6081</guid>
		<description>[...]   [...]</description>
		<content:encoded><![CDATA[<p>[...]   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vjackcon</title>
		<link>http://listphobia.com/2009/07/01/10-most-eco-friendly-cities-of-the-world/#comment-5969</link>
		<dc:creator>Vjackcon</dc:creator>
		<pubDate>Wed, 22 Dec 2010 11:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://listphobia.com/?p=1072#comment-5969</guid>
		<description>Nice Pictures. This is so colorful and looking so beatutful. Keep it up.</description>
		<content:encoded><![CDATA[<p>Nice Pictures. This is so colorful and looking so beatutful. Keep it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benivolent</title>
		<link>http://listphobia.com/2009/07/01/10-most-eco-friendly-cities-of-the-world/#comment-5931</link>
		<dc:creator>Benivolent</dc:creator>
		<pubDate>Sat, 11 Dec 2010 08:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://listphobia.com/?p=1072#comment-5931</guid>
		<description>Thanks for this blog.very nice top most cities in the world.

</description>
		<content:encoded><![CDATA[<p>Thanks for this blog.very nice top most cities in the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Top10 eco friendliest cities of the world &#171; Greenopedia&#039;s Blog</title>
		<link>http://listphobia.com/2009/07/01/10-most-eco-friendly-cities-of-the-world/#comment-5915</link>
		<dc:creator>The Top10 eco friendliest cities of the world &#171; Greenopedia&#039;s Blog</dc:creator>
		<pubDate>Fri, 03 Dec 2010 15:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://listphobia.com/?p=1072#comment-5915</guid>
		<description>[...] biggest city has been a leader in hydroelectric power and is now charting a course to use wind, solar, wave, and tidal energy to significantly reduce fossil-fuel [...]</description>
		<content:encoded><![CDATA[<p>[...] biggest city has been a leader in hydroelectric power and is now charting a course to use wind, solar, wave, and tidal energy to significantly reduce fossil-fuel [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anup</title>
		<link>http://listphobia.com/2009/07/01/10-most-eco-friendly-cities-of-the-world/#comment-4626</link>
		<dc:creator>Anup</dc:creator>
		<pubDate>Sun, 13 Jun 2010 13:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://listphobia.com/?p=1072#comment-4626</guid>
		<description>leaders of new world cities</description>
		<content:encoded><![CDATA[<p>leaders of new world cities</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Best Cities to Be Seen on Bicycle &#124; Listphobia</title>
		<link>http://listphobia.com/2009/07/01/10-most-eco-friendly-cities-of-the-world/#comment-3657</link>
		<dc:creator>10 Best Cities to Be Seen on Bicycle &#124; Listphobia</dc:creator>
		<pubDate>Sat, 31 Oct 2009 19:36:18 +0000</pubDate>
		<guid isPermaLink="false">http://listphobia.com/?p=1072#comment-3657</guid>
		<description>[...] only it is more Eco-friendly, but you will explore the city much better than you would by car. No traffic jams, no endless [...]</description>
		<content:encoded><![CDATA[<p>[...] only it is more Eco-friendly, but you will explore the city much better than you would by car. No traffic jams, no endless [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joyce</title>
		<link>http://listphobia.com/2009/07/01/10-most-eco-friendly-cities-of-the-world/#comment-2530</link>
		<dc:creator>joyce</dc:creator>
		<pubDate>Mon, 06 Jul 2009 14:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://listphobia.com/?p=1072#comment-2530</guid>
		<description>So beautiful these cities. I live in Curitiba.Thanks.</description>
		<content:encoded><![CDATA[<p>So beautiful these cities. I live in Curitiba.Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joyce</title>
		<link>http://listphobia.com/2009/07/01/10-most-eco-friendly-cities-of-the-world/#comment-5636</link>
		<dc:creator>joyce</dc:creator>
		<pubDate>Mon, 06 Jul 2009 14:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://listphobia.com/?p=1072#comment-5636</guid>
		<description>So beautiful these cities. I live in Curitiba.Thanks.</description>
		<content:encoded><![CDATA[<p>So beautiful these cities. I live in Curitiba.Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: O QUE É ISSO ? &#187; Blog Archive &#187; 10 Cidades mais amigáveis ecológicamente do mundo</title>
		<link>http://listphobia.com/2009/07/01/10-most-eco-friendly-cities-of-the-world/#comment-2516</link>
		<dc:creator>O QUE É ISSO ? &#187; Blog Archive &#187; 10 Cidades mais amigáveis ecológicamente do mundo</dc:creator>
		<pubDate>Sat, 04 Jul 2009 22:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://listphobia.com/?p=1072#comment-2516</guid>
		<description>[...] Link: 10 Most Eco Friendly Cities of the world [...]</description>
		<content:encoded><![CDATA[<p>[...] Link: 10 Most Eco Friendly Cities of the world [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

